Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Coleka | 99% | 1 | 0 | 0 | 1 | 28 | 0 | 0 | |
|
|||||||||
XnConvert (Android) | 98% | 2 | 3 | 18 | 2 | 25 | 0 | 0 | |
|
|||||||||
XnView MP | 99% | 17 | 294 | 2,207 | 17 | 225 | 0 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 5 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,613 | 11,272 | 68,839 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 4,593 | 97% | 10,975 | 96% | 66,614 |
Translated | 99% | 4,593 | 97% | 10,975 | 96% | 66,614 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 278 | 10% | 1,188 | 10% | 7,035 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 20 | 2% | 297 | 3% | 2,225 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
None
Changes committed |
Changes committed
12 days ago
|
admin
Translation added |
|
admin
Resource updated |
The “
XnViewMP/xnview_fr.ts ” file was changed.
13 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
3 weeks ago
|
admin
Translation changed |
|
None
Changes committed |
Changes committed
3 weeks ago
|
admin
Translation changed |
|
admin
Changes committed |
Changes committed
a month ago
|