| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| XnView MP | 85% | 628 | 1,999 | 12,950 | 58 | 76 | 3 | 0 | |
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,095,292 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,378 | 10,317 | 63,498 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 85% | 3,750 | 80% | 8,318 | 79% | 50,548 |
| Translated | 85% | 3,750 | 80% | 8,318 | 79% | 50,548 |
| Needs editing | 13% | 570 | 17% | 1,768 | 17% | 11,243 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 76 | 4% | 463 | 4% | 2,746 |
| Strings with suggestions | 1% | 3 | 1% | 9 | 1% | 50 |
| Untranslated strings | 1% | 58 | 2% | 231 | 2% | 1,707 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
yesterday
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
None
Changes committed |
Changes committed
3 days ago
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
None