Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
XnView MP | 90% | 394 | 1,354 | 8,995 | 5 | 81 | 3 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,264 | 10,082 | 62,089 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 90% | 3,870 | 86% | 8,728 | 85% | 53,094 |
Translated | 90% | 3,870 | 86% | 8,728 | 85% | 53,094 |
Needs editing | 9% | 389 | 12% | 1,271 | 13% | 8,139 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 81 | 4% | 465 | 4% | 2,809 |
Strings with suggestions | 1% | 3 | 1% | 9 | 1% | 50 |
Untranslated strings | 1% | 5 | 1% | 83 | 1% | 856 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+91%
+33%
Contributors
+100%
None
Changes committed |
Changes committed
12 days ago
|
mantis3d
Translation changed |
|
admin
Resource updated |
The “
XnViewMP/xnview_zh_CN.ts ” file was changed.
13 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
3 weeks ago
|
mantis3d
Marked for edit |
|
mantis3d
Translation added |
|
mantis3d
Translation added |
|
admin
Resource updated |
The “
XnViewMP/xnview_zh_CN.ts ” file was changed.
a month ago
|