Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English (Developer) BSD-3-Clause | 100% | 0 | 0 | 0 | 0 | 604 | 0 | 1 | |
Armenian BSD-3-Clause | 99% | 10 | 33 | 230 | 2 | 272 | 0 | 0 | |
Bulgarian BSD-3-Clause | 90% | 422 | 1,345 | 8,770 | 267 | 37 | 0 | 0 | |
Catalan BSD-3-Clause | 95% | 198 | 573 | 3,644 | 74 | 137 | 0 | 0 | |
Chinese (Simplified Han script) BSD-3-Clause | 87% | 523 | 1,699 | 11,116 | 55 | 79 | 3 | 0 | |
Chinese (Traditional Han script) BSD-3-Clause | 90% | 407 | 1,118 | 7,154 | 149 | 26 | 0 | 0 | |
Czech BSD-3-Clause | 99% | 34 | 112 | 717 | 25 | 0 | 1 | 0 | |
Danish BSD-3-Clause | 99% | 26 | 71 | 432 | 25 | 2 | 0 | 1 | |
Dutch BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
English BSD-3-Clause | 1% | 4,252 | 10,094 | 62,160 | 4,188 | 0 | 0 | 0 | |
Estonian BSD-3-Clause | 50% | 2,116 | 5,644 | 35,370 | 1,208 | 44 | 0 | 0 | |
Finnish BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French BSD-3-Clause | 99% | 21 | 299 | 2,250 | 18 | 225 | 0 | 0 | |
German BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greek BSD-3-Clause | 0% | 4,300 | 10,146 | 62,464 | 4,300 | 0 | 0 | 0 | |
Hebrew BSD-3-Clause | 0% | 4,300 | 10,146 | 62,464 | 4,300 | 0 | 0 | 0 | |
Hungarian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italian BSD-3-Clause | 99% | 4 | 8 | 58 | 1 | 0 | 0 | 0 | |
Japanese BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Korean BSD-3-Clause | 99% | 4 | 8 | 58 | 1 | 56 | 0 | 0 | |
Norwegian Bokmål BSD-3-Clause | 75% | 1,048 | 3,135 | 20,026 | 489 | 67 | 0 | 0 | |
Polish BSD-3-Clause | 99% | 4 | 8 | 58 | 2 | 0 | 0 | 0 | |
Portuguese BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese (Brazil) BSD-3-Clause | 57% | 1,834 | 4,946 | 30,978 | 1,165 | 55 | 0 | 0 | |
Romanian BSD-3-Clause | 100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
Russian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
Slovak BSD-3-Clause | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
Slovenian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish BSD-3-Clause | 97% | 90 | 185 | 1,143 | 2 | 6 | 0 | 0 | |
Swedish BSD-3-Clause | 99% | 4 | 8 | 58 | 1 | 43 | 0 | 0 | |
Turkish BSD-3-Clause | 85% | 615 | 1,716 | 10,690 | 270 | 50 | 0 | 0 | |
Ukrainian BSD-3-Clause | 96% | 149 | 390 | 2,453 | 90 | 21 | 0 | 0 | |
Vietnamese BSD-3-Clause | 0% | 4,300 | 10,146 | 62,464 | 4,300 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | www.xnview.com | |
---|---|---|
Translation license | BSD 3-Clause "New" or "Revised" License | |
Translation process |
|
|
File mask |
XnViewMP/xnview_*.ts
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 141,900 | 334,818 | 2,061,312 | |||
Source | 4,300 | 10,146 | 62,464 | |||
Translated | 82% | 117,239 | 81% | 272,988 | 81% | 1,676,555 |
Needs editing | 2% | 3,729 | 2% | 8,455 | 2% | 53,617 |
Read-only | 3% | 4,300 | 3% | 10,146 | 3% | 62,464 |
Failing checks | 1% | 1,773 | 2% | 7,469 | 2% | 46,030 |
Strings with suggestions | 1% | 4 | 1% | 15 | 1% | 90 |
Untranslated strings | 14% | 20,932 | 15% | 53,375 | 16% | 331,140 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Changes pushed |
Changes pushed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation completed |
Translation completed
3 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Changes pushed |
Changes pushed
12 days ago
|
![]() Changes committed |
Changes committed
12 days ago
|
![]() Translation changed |
|