| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (Developer) BSD-3-Clause | 100% | 0 | 0 | 0 | 0 | 632 | 0 | 1 | |
| Armenian BSD-3-Clause | 96% | 150 | 461 | 2,842 | 105 | 267 | 0 | 0 | |
| Bulgarian BSD-3-Clause | 87% | 549 | 1,713 | 11,038 | 345 | 38 | 0 | 0 | |
| Catalan BSD-3-Clause | 92% | 333 | 974 | 6,066 | 161 | 132 | 0 | 0 | |
| Chinese (Simplified Han script) BSD-3-Clause | 85% | 654 | 2,074 | 13,415 | 141 | 73 | 3 | 0 | |
| Chinese (Traditional Han script) BSD-3-Clause | 87% | 540 | 1,516 | 9,571 | 236 | 24 | 0 | 0 | |
| Czech BSD-3-Clause | 96% | 174 | 540 | 3,321 | 109 | 1 | 1 | 0 | |
| Danish BSD-3-Clause | 96% | 164 | 495 | 3,010 | 113 | 2 | 0 | 1 | |
| Dutch BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English BSD-3-Clause | 1% | 4,328 | 10,255 | 63,134 | 4,261 | 0 | 0 | 0 | |
| Estonian BSD-3-Clause | 49% | 2,224 | 5,934 | 37,098 | 1,281 | 39 | 0 | 0 | |
| Finnish BSD-3-Clause | 99% | 16 | 25 | 178 | 5 | 0 | 0 | 0 | |
| French BSD-3-Clause | 99% | 20 | 295 | 2,228 | 20 | 227 | 0 | 0 | |
| German BSD-3-Clause | 99% | 1 | 1 | 7 | 0 | 0 | 0 | 1 | |
| Greek BSD-3-Clause | 0% | 4,374 | 10,305 | 63,427 | 4,374 | 0 | 0 | 0 | |
| Hebrew BSD-3-Clause | 0% | 4,374 | 10,305 | 63,427 | 4,374 | 0 | 0 | 0 | |
| Hungarian BSD-3-Clause | 99% | 6 | 17 | 108 | 4 | 0 | 0 | 2 | |
| Italian BSD-3-Clause | 96% | 144 | 436 | 2,670 | 90 | 0 | 0 | 0 | |
| Japanese BSD-3-Clause | 98% | 58 | 145 | 854 | 38 | 0 | 0 | 0 | |
| Korean BSD-3-Clause | 96% | 144 | 436 | 2,670 | 90 | 53 | 0 | 0 | |
| Norwegian Bokmål BSD-3-Clause | 73% | 1,171 | 3,493 | 22,188 | 576 | 65 | 0 | 0 | |
| Polish BSD-3-Clause | 97% | 118 | 348 | 2,057 | 77 | 0 | 0 | 0 | |
| Portuguese BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 17 | ||
| Portuguese (Brazil) BSD-3-Clause | 98% | 58 | 145 | 854 | 34 | 40 | 0 | 0 | |
| Romanian BSD-3-Clause | 100% | 0 | 0 | 0 | 0 | 42 | 0 | 0 | |
| Russian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| Slovak BSD-3-Clause | 99% | 16 | 25 | 178 | 5 | 7 | 0 | 0 | |
| Slovenian BSD-3-Clause | 99% | 1 | 3 | 21 | 0 | 1 | 0 | 0 | |
| Spanish BSD-3-Clause | 94% | 228 | 606 | 3,712 | 99 | 6 | 0 | 0 | |
| Swedish BSD-3-Clause | 96% | 144 | 436 | 2,670 | 90 | 41 | 0 | 0 | |
| Turkish BSD-3-Clause | 82% | 745 | 2,108 | 13,073 | 359 | 50 | 0 | 0 | |
| Ukrainian BSD-3-Clause | 93% | 284 | 788 | 4,878 | 183 | 19 | 0 | 0 | |
| Vietnamese BSD-3-Clause | 0% | 4,374 | 10,305 | 63,427 | 4,374 | 0 | 0 | 0 | |
Overview
| Project website | www.xnview.com | |
|---|---|---|
| Translation license | BSD 3-Clause "New" or "Revised" License | |
| Translation process |
|
|
| File mask |
XnViewMP/xnview_*.ts
|
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 144,344 | 340,065 | 2,093,091 | |||
| Source | 4,375 | 10,305 | 63,427 | |||
| Translated | 82% | 118,952 | 81% | 275,881 | 80% | 1,694,969 |
| Needs editing | 2% | 3,848 | 2% | 9,187 | 2% | 58,042 |
| Read-only | 3% | 4,375 | 3% | 10,305 | 3% | 63,427 |
| Failing checks | 1% | 1,759 | 2% | 7,145 | 2% | 44,066 |
| Strings with suggestions | 1% | 4 | 1% | 15 | 1% | 90 |
| Untranslated strings | 14% | 21,544 | 16% | 54,997 | 16% | 340,080 |
Quick numbers
Trends of last 30 days
|
Comment added |
|
|
Comment added |
Windows uses "retrato" for portrait pictures, but I feel this to be unnatural for us (in Portugal) regarding pictures, as normally we use "vertical" in this context (and "horizontal" for landscape). 11 hours ago |
|
Comment added |
Windows uses "retrato" for portrait pictures, but I feel this to be unnatural for us (in Portugal) regarding pictures, as normally we use "vertical" in this context (and "horizontal" for landscape). 11 hours ago |
|
Comment added |
Windows uses "paisagem" for landscape pictures, but I feel this to be unnatural for us (in Portugal) regarding pictures, as normally we use "horizontal" in this context (and "vertical" for portrait). 11 hours ago |
|
Comment added |
Windows uses "retrato" for portrait pictures, but I feel this to be unnatural for us (in Portugal) regarding pictures, as normally we use "vertical" in this context (and "horizontal" for landscape). 11 hours ago |
|
Comment added |
Windows uses "paisagem" for landscape pictures, but I feel this to be unnatural for us (in Portugal) regarding pictures, as normally we use "horizontal" in this context (and "vertical" for portrait). 11 hours ago |
|
Comment added |
Windows uses "retrato" for portrait pictures, but I feel this to be unnatural for us (in Portugal) regarding pictures, as normally we use "vertical" in this context (and "horizontal" for landscape). 11 hours ago |
|
Comment added |
Windows uses "paisagem" for landscape pictures, but I feel this to be unnatural for us (in Portugal) regarding pictures, as normally we use "horizontal" in this context (and "vertical" for portrait). 11 hours ago |
|
Translation changed |
|
|
Translation completed |
Translation completed
11 hours ago
|
Windows uses "paisagem" for landscape pictures, but I feel this to be unnatural for us (in Portugal) regarding pictures, as normally we use "horizontal" in this context (and "vertical" for portrait).
11 hours ago