| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (Developer) BSD-3-Clause | 100% | 0 | 0 | 0 | 0 | 630 | 0 | 1 | |
| Armenian BSD-3-Clause | 96% | 134 | 436 | 2,664 | 97 | 268 | 0 | 0 | |
| Bulgarian BSD-3-Clause | 87% | 533 | 1,688 | 10,860 | 337 | 38 | 0 | 0 | |
| Catalan BSD-3-Clause | 92% | 317 | 949 | 5,888 | 155 | 132 | 0 | 0 | |
| Chinese (Simplified Han script) BSD-3-Clause | 85% | 638 | 2,049 | 13,237 | 135 | 73 | 3 | 0 | |
| Chinese (Traditional Han script) BSD-3-Clause | 88% | 524 | 1,491 | 9,393 | 229 | 24 | 0 | 0 | |
| Czech BSD-3-Clause | 96% | 158 | 515 | 3,143 | 103 | 1 | 1 | 0 | |
| Danish BSD-3-Clause | 96% | 148 | 470 | 2,832 | 105 | 2 | 0 | 1 | |
| Dutch BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English BSD-3-Clause | 1% | 4,328 | 10,288 | 63,324 | 4,262 | 0 | 0 | 0 | |
| Estonian BSD-3-Clause | 49% | 2,211 | 5,916 | 36,963 | 1,277 | 39 | 0 | 0 | |
| Finnish BSD-3-Clause | 99% | 5 | 14 | 82 | 3 | 0 | 0 | 0 | |
| French BSD-3-Clause | 99% | 19 | 294 | 2,221 | 19 | 225 | 0 | 0 | |
| German BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek BSD-3-Clause | 0% | 4,374 | 10,338 | 63,617 | 4,374 | 0 | 0 | 0 | |
| Hebrew BSD-3-Clause | 0% | 4,374 | 10,338 | 63,617 | 4,374 | 0 | 0 | 0 | |
| Hungarian BSD-3-Clause | 99% | 1 | 6 | 38 | 0 | 0 | 0 | 0 | |
| Italian BSD-3-Clause | 97% | 128 | 411 | 2,492 | 85 | 0 | 0 | 0 | |
| Japanese BSD-3-Clause | 99% | 42 | 120 | 676 | 31 | 0 | 0 | 0 | |
| Korean BSD-3-Clause | 97% | 128 | 411 | 2,492 | 84 | 53 | 0 | 0 | |
| Norwegian Bokmål BSD-3-Clause | 73% | 1,158 | 3,475 | 22,053 | 570 | 68 | 0 | 0 | |
| Polish BSD-3-Clause | 97% | 102 | 323 | 1,879 | 70 | 0 | 0 | 0 | |
| Portuguese BSD-3-Clause | 99% | 5 | 14 | 82 | 3 | 0 | 0 | 3 | |
| Portuguese (Brazil) BSD-3-Clause | 99% | 42 | 120 | 676 | 29 | 40 | 0 | 0 | |
| Romanian BSD-3-Clause | 100% | 0 | 0 | 0 | 0 | 40 | 0 | 0 | |
| Russian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| Slovak BSD-3-Clause | 98% | 52 | 187 | 1,073 | 34 | 6 | 0 | 0 | |
| Slovenian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish BSD-3-Clause | 95% | 212 | 581 | 3,534 | 92 | 6 | 0 | 0 | |
| Swedish BSD-3-Clause | 97% | 128 | 411 | 2,492 | 83 | 43 | 0 | 0 | |
| Turkish BSD-3-Clause | 83% | 730 | 2,087 | 12,918 | 351 | 51 | 0 | 0 | |
| Ukrainian BSD-3-Clause | 93% | 268 | 763 | 4,700 | 174 | 19 | 0 | 0 | |
| Vietnamese BSD-3-Clause | 0% | 4,374 | 10,338 | 63,617 | 4,374 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | www.xnview.com | |
|---|---|---|
| Translation license | BSD 3-Clause "New" or "Revised" License | |
| Translation process |
|
|
| File mask |
XnViewMP/xnview_*.ts
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 144,344 | 341,154 | 2,099,361 | |||
| Source | 4,375 | 10,338 | 63,617 | |||
| Translated | 82% | 119,211 | 81% | 277,121 | 81% | 1,702,798 |
| Needs editing | 2% | 3,683 | 2% | 8,993 | 2% | 56,647 |
| Read-only | 3% | 4,375 | 3% | 10,338 | 3% | 63,617 |
| Failing checks | 1% | 1,758 | 2% | 7,170 | 2% | 44,161 |
| Strings with suggestions | 1% | 4 | 1% | 15 | 1% | 90 |
| Untranslated strings | 14% | 21,450 | 16% | 55,040 | 16% | 339,916 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Changes pushed |
Changes pushed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None