| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (Developer) BSD-3-Clause | 100% | 0 | 0 | 0 | 0 | 647 | 0 | 1 | |
| Armenian BSD-3-Clause | 96% | 158 | 485 | 2,994 | 113 | 267 | 0 | 0 | |
| Bulgarian BSD-3-Clause | 87% | 557 | 1,737 | 11,190 | 348 | 38 | 0 | 0 | |
| Catalan BSD-3-Clause | 92% | 341 | 998 | 6,218 | 164 | 132 | 0 | 0 | |
| Chinese (Simplified Han script) BSD-3-Clause | 85% | 627 | 1,996 | 12,938 | 66 | 75 | 3 | 0 | |
| Chinese (Traditional Han script) BSD-3-Clause | 87% | 548 | 1,540 | 9,723 | 239 | 24 | 0 | 0 | |
| Czech BSD-3-Clause | 95% | 182 | 564 | 3,473 | 112 | 1 | 1 | 0 | |
| Danish BSD-3-Clause | 96% | 172 | 519 | 3,162 | 116 | 2 | 0 | 1 | |
| Dutch BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English BSD-3-Clause | 1% | 4,332 | 10,267 | 63,205 | 4,265 | 0 | 0 | 0 | |
| Estonian BSD-3-Clause | 49% | 2,229 | 5,947 | 37,178 | 1,285 | 39 | 0 | 0 | |
| Finnish BSD-3-Clause | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| French BSD-3-Clause | 99% | 20 | 295 | 2,228 | 20 | 220 | 0 | 0 | |
| German BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek BSD-3-Clause | 0% | 4,378 | 10,317 | 63,498 | 4,378 | 0 | 0 | 0 | |
| Hebrew BSD-3-Clause | 0% | 4,378 | 10,317 | 63,498 | 4,378 | 0 | 0 | 0 | |
| Hungarian BSD-3-Clause | 99% | 11 | 32 | 204 | 5 | 0 | 0 | 2 | |
| Italian BSD-3-Clause | 96% | 152 | 460 | 2,822 | 93 | 0 | 0 | 0 | |
| Japanese BSD-3-Clause | 98% | 66 | 169 | 1,006 | 41 | 0 | 0 | 0 | |
| Korean BSD-3-Clause | 96% | 152 | 460 | 2,822 | 95 | 53 | 0 | 0 | |
| Norwegian Bokmål BSD-3-Clause | 73% | 1,178 | 3,514 | 22,322 | 579 | 65 | 0 | 0 | |
| Polish BSD-3-Clause | 97% | 126 | 372 | 2,209 | 81 | 0 | 0 | 0 | |
| Portuguese BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 17 | ||
| Portuguese (Brazil) BSD-3-Clause | 98% | 66 | 169 | 1,006 | 41 | 40 | 0 | 0 | |
| Romanian BSD-3-Clause | 100% | 0 | 0 | 0 | 0 | 37 | 0 | 0 | |
| Russian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| Slovak BSD-3-Clause | 99% | 8 | 24 | 152 | 3 | 7 | 0 | 0 | |
| Slovenian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish BSD-3-Clause | 94% | 236 | 630 | 3,864 | 106 | 6 | 0 | 0 | |
| Swedish BSD-3-Clause | 96% | 152 | 460 | 2,822 | 93 | 41 | 0 | 0 | |
| Turkish BSD-3-Clause | 82% | 753 | 2,132 | 13,225 | 362 | 50 | 0 | 0 | |
| Ukrainian BSD-3-Clause | 93% | 292 | 812 | 5,030 | 186 | 19 | 0 | 0 | |
| Vietnamese BSD-3-Clause | 0% | 4,378 | 10,317 | 63,498 | 4,378 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | www.xnview.com | |
|---|---|---|
| Translation license | BSD 3-Clause "New" or "Revised" License | |
| Translation process |
|
|
| File mask |
XnViewMP/xnview_*.ts
|
|
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 144,476 | 340,461 | 2,095,434 | |||
| Source | 4,379 | 10,317 | 63,498 | |||
| Translated | 82% | 118,984 | 81% | 275,928 | 80% | 1,695,147 |
| Needs editing | 2% | 3,945 | 2% | 9,541 | 2% | 60,319 |
| Read-only | 3% | 4,379 | 3% | 10,317 | 3% | 63,498 |
| Failing checks | 1% | 1,774 | 2% | 7,223 | 2% | 44,500 |
| Strings with suggestions | 1% | 4 | 1% | 15 | 1% | 90 |
| Untranslated strings | 14% | 21,547 | 16% | 54,992 | 16% | 339,968 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Changes pushed |
Changes pushed
15 hours ago
|
|
Changes committed |
Changes committed
15 hours ago
|
|
Changes committed |
Changes committed
15 hours ago
|
|
Changes committed |
Changes committed
15 hours ago
|
|
Translation changed |
|
|
Translation completed |
Translation completed
yesterday
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation changed |
|
None