| Strings Words Characters | |||
|---|---|---|---|
| 4,339 10,249 63,115 |  | All strings | Browse Translate Zen | 
| 4,233 9,899 60,959 |  | Translated strings | Browse Translate Zen | 
| 106 350 2,156 |  | Unfinished strings | Browse Translate Zen | 
| 75 258 1,585 |  | Untranslated strings | Browse Translate Zen | 
| 31 92 571 |  | Strings marked for edit | Browse Translate Zen | 
| 106 350 2,156 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 2 4 25 |  | Strings with any failing checks | Browse Translate Zen | 
| 2 4 25 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 45 56 405 |  | Translated strings with dismissed checks | Browse Translate Zen | 
| 2 4 25 |  | Failing check: Unchanged translation | Browse Translate Zen | 
| 1 1 5 |  | Strings with comments | Browse Translate Zen | 
Overview
| Project website | www.xnview.com | |
|---|---|---|
| Translation license | BSD 3-Clause "New" or "Revised" License | |
| Translation process | 
 | |
| File mask | XnViewMP/xnview_*.ts | |
| Translation file | Download XnViewMP/xnview_da.ts | |
| Last change | Oct. 16, 2025, 9:04 a.m. | |
| Last change made by | None | |
| Language | Danish | |
| Language code | da | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | (n != 1) | |
        13 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,339 | 10,249 | 63,115 | |||
| Translated | 97% | 4,233 | 96% | 9,899 | 96% | 60,959 | 
| Needs editing | 1% | 31 | 1% | 92 | 1% | 571 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 2 | 1% | 4 | 1% | 25 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 1% | 75 | 2% | 258 | 2% | 1,585 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              —
            —
              Hosted strings
              —
            —
              Translated
              —
            —
              Contributors
              —
            |  None Resource updated | |
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            2 weeks ago
            
           | 
|  user0 Marked for edit |  | 
|  None Resource updated | 
            
              
                The “ XnViewMP/xnview_da.ts” file was changed.
              
            
            2 weeks ago | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
| 4,339 | File in original format as translated in the repository | Qt Linguist translation file | ||||||
|---|---|---|---|---|---|---|---|---|
| 4,339 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 106 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
XnViewMP/xnview_da.ts” file was changed. 13 days ago