Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English (Developer) BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Armenian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bulgarian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Catalan BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Simplified Han script) BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Traditional Han script) BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Czech BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Danish BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dutch BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
English BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Estonian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finnish BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
French BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
German BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greek BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hebrew BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hungarian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
il (generated) (il) BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Italian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Japanese BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Korean BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norwegian Bokmål BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Polish BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portuguese BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portuguese (Brazil) BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Romanian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Russian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Slovak BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Slovenian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spanish BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swedish BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turkish BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ukrainian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vietnamese BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | www.xnview.com | |
---|---|---|
Translation license | BSD 3-Clause "New" or "Revised" License | |
Translation process |
|
|
File mask |
*.tbx
|
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Source | 0 | 0 | 0 | |||
Translated | 100% | 0 | 100% | 0 | 100% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Component unlocked |
Component unlocked
a month ago
|
![]() Component locked |
Component locked
a month ago
|
![]() Component unlocked |
Component unlocked
a month ago
|
![]() Component locked |
Component locked
a month ago
|
![]() Alert triggered |
Broken project website URL
3 months ago
|
![]() Component unlocked |
Component unlocked
5 months ago
|
![]() Component locked |
Component locked
5 months ago
|
![]() Component unlocked |
Component unlocked
8 months ago
|
![]() Component locked |
Component locked
8 months ago
|
![]() Component unlocked |
Component unlocked
8 months ago
|