Translation Total Dismissed Active Translated
Catalan 24 0 24 22
Czech 16 0 16 16
German 35 35 0 0
Spanish 1 0 1 1
Estonian 5 1 4 0
Finnish 6 6 0 0
French 14 0 14 14
Hungarian 2 2 0 0
Armenian 97 1 96 94
Italian 10 9 1 1
Japanese 42 0 42 42
Korean 30 0 30 28
Norwegian Bokmål 10 0 10 2
Polish 56 56 0 0
Portuguese (Brazil) 7 0 7 7
Romanian 1 1 0 0
Russian 18 18 0 0
Slovak 8 2 6 5
Slovenian 6 6 0 0
Turkish 7 1 6 0
Ukrainian 5 0 5 5
Chinese (Simplified) 13 0 13 13
Chinese (Traditional) 1 0 1 0

View check documentation