Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English (Developer) BSD-3-Clause | 0 | 0 | 0 | 0 | 640 | 0 | 0 | ||
|
|||||||||
Armenian BSD-3-Clause | 99% | 29 | 53 | 322 | 0 | 305 | 0 | 0 | |
|
|||||||||
Bulgarian BSD-3-Clause | 0% | 4,256 | 10,110 | 62,449 | 4,256 | 0 | 0 | 0 | |
|
|||||||||
Catalan BSD-3-Clause | 96% | 143 | 421 | 2,854 | 0 | 141 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) BSD-3-Clause | 91% | 352 | 1,291 | 8,804 | 4 | 80 | 3 | 0 | |
|
|||||||||
Chinese (Traditional) BSD-3-Clause | 94% | 218 | 711 | 4,593 | 60 | 42 | 0 | 0 | |
|
|||||||||
Czech BSD-3-Clause | 0 | 0 | 0 | 0 | 77 | 1 | 0 | ||
|
|||||||||
Danish BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English BSD-3-Clause | 1% | 4,208 | 10,058 | 62,145 | 4,144 | 0 | 0 | 0 | |
|
|||||||||
Estonian BSD-3-Clause | 52% | 2,005 | 5,445 | 34,343 | 1,140 | 47 | 0 | 0 | |
|
|||||||||
Finnish BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French BSD-3-Clause | 99% | 16 | 340 | 2,687 | 16 | 224 | 0 | 0 | |
|
|||||||||
German BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek BSD-3-Clause | 0% | 4,256 | 10,110 | 62,449 | 4,256 | 0 | 0 | 0 | |
|
|||||||||
Hebrew BSD-3-Clause | 0% | 4,256 | 10,110 | 62,449 | 4,256 | 0 | 0 | 0 | |
|
|||||||||
Hungarian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian BSD-3-Clause | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Japanese BSD-3-Clause | 0 | 0 | 0 | 0 | 79 | 0 | 0 | ||
|
|||||||||
Korean BSD-3-Clause | 0 | 0 | 0 | 0 | 63 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål BSD-3-Clause | 79% | 873 | 2,762 | 17,924 | 390 | 65 | 0 | 0 | |
|
|||||||||
Polish BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) BSD-3-Clause | 60% | 1,698 | 4,671 | 29,469 | 1,064 | 58 | 0 | 0 | |
|
|||||||||
Romanian BSD-3-Clause | 1% | 4,253 | 10,092 | 62,344 | 4,252 | 0 | 0 | 0 | |
|
|||||||||
Russian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
|
|||||||||
Slovak BSD-3-Clause | 98% | 48 | 111 | 717 | 0 | 22 | 0 | 0 | |
|
|||||||||
Slovenian BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish BSD-3-Clause | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Swedish BSD-3-Clause | 0 | 0 | 0 | 0 | 45 | 0 | 0 | ||
|
|||||||||
Turkish BSD-3-Clause | 89% | 426 | 1,226 | 7,691 | 167 | 57 | 0 | 0 | |
|
|||||||||
Ukrainian BSD-3-Clause | 61% | 1,649 | 4,475 | 28,286 | 961 | 78 | 0 | 0 | |
|
|||||||||
Vietnamese BSD-3-Clause | 0% | 4,256 | 10,110 | 62,449 | 4,256 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.xnview.com |
---|---|
Translation license | BSD 3-Clause "New" or "Revised" License |
Translation process |
|
File mask | XnViewMP/xnview_*.ts |
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 140,448 | 333,630 | 2,060,817 | |||
Source | 4,256 | 10,110 | 62,449 | |||
Translated | 76% | 107,506 | 75% | 251,534 | 75% | 1,548,842 |
Needs editing | 2% | 3,720 | 2% | 8,384 | 2% | 53,218 |
Read-only | 3% | 4,256 | 3% | 10,110 | 3% | 62,449 |
Failing checks | 1% | 2,035 | 2% | 9,507 | 2% | 61,148 |
Strings with suggestions | 1% | 4 | 1% | 10 | 1% | 59 |
Untranslated strings | 20% | 29,222 | 22% | 73,712 | 22% | 458,757 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+76%
+76%
Contributors
+100%
user0
Translation changed |
|
user0
Translation changed |
|
None
Changes pushed |
Changes pushed
8 days ago
|
None
Changes committed |
Changes committed
8 days ago
|
None
Changes committed |
Changes committed
8 days ago
|
gizmosk
Translation changed |
|
gizmosk
Translation changed |
|
Evin
Translation completed |
Translation completed
9 days ago
|
Evin
Translation changed |
|
Evin
Marked for edit |
|
матическоевыравнивание