Translation Total Dismissed Active Translated
Catalan 84 2 82 81
Czech 23 2 21 21
Danish 46 46 0 0
German 39 39 0 0
Spanish 28 21 7 7
Estonian 16 1 15 15
Finnish 12 12 0 0
French 105 1 104 104
Hungarian 15 15 0 0
Armenian 48 4 44 44
Italian 20 20 0 0
Japanese 29 10 19 19
Korean 13 2 11 11
Norwegian Bokmål 48 3 45 43
Dutch 89 89 0 0
Polish 23 23 0 0
Portuguese 24 24 0 0
Portuguese (Brazil) 37 1 36 33
Romanian 42 3 39 32
Russian 22 22 0 0
Slovak 15 1 14 14
Slovenian 38 38 0 0
Swedish 55 10 45 45
Turkish 28 4 24 24
Ukrainian 13 3 10 10
Chinese (Simplified) 18 1 17 17
Chinese (Traditional) 20 1 19 19

View check documentation