| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Coleka | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| XnView MP | 97% | 116 | 395 | 2,467 | 73 | 1 | 1 | 0 | |
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 | 
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | 
    (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
   | 
|
| Plural: Qt Linguist plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 | 
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | 
    ((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
   | 
|
        yesterday
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,589 | 11,272 | 68,955 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 97% | 4,473 | 96% | 10,877 | 96% | 66,488 | 
| Translated | 97% | 4,473 | 96% | 10,877 | 96% | 66,488 | 
| Needs editing | 1% | 43 | 1% | 136 | 1% | 864 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 15 | 1% | 51 | 1% | 279 | 
| Strings with suggestions | 1% | 1 | 1% | 6 | 1% | 40 | 
| Untranslated strings | 1% | 73 | 2% | 259 | 2% | 1,603 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              —
            —
              Hosted strings
              —
            —
              Translated
              —
            —
              Contributors
              —
            | 
          
            
          
           Changes committed  | 
        
           
            
              
                Changes committed
              
            
            5 days ago
            
           
          
         | 
      
| 
          
            
          
           Translation completed  | 
        
           
            
              
                Translation completed
              
            
            5 days ago
            
           
          
         | 
      
| 
          
            
          
           Translation added  | 
        
           | 
      
| 
          
            
          
           Translation added  | 
        
           | 
      
| 
          
            
          
           Translation added  | 
        
           | 
      
| 
          
            
          
           Translation added  | 
        
           | 
      
| 
          
            
          
           Translation added  | 
        
           | 
      
| 
          
            
          
           Translation added  | 
        
           | 
      
| 
          
            
          
           Translation added  | 
        
           | 
      
| 
          
            
          
           Translation added  | 
        
           |