Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
XnView MP | 0 | 0 | 0 | 0 | 675 | 0 | 1 | ||
|
Overview
Language code | en_devel | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,833 | 12,436 | 76,935 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 100% | 4,833 | 100% | 12,436 | 100% | 76,935 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 100% | 4,833 | 100% | 12,436 | 100% | 76,935 |
Failing checks | 13% | 675 | 19% | 2,463 | 20% | 15,666 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
admin
Source string added |
|
admin
Source string added |
|
admin
Source string added |
|
admin
Source string added |
|
admin
Source string added |
|
admin
Source string added |
|
admin
Source string added |
|
admin
Source string added |
|
admin
Source string added |
|
admin
Source string added |
|