Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
XnConvert (Android) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XnView MP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,400 | 10,391 | 63,847 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 4,400 | 100% | 10,391 | 100% | 63,847 |
Translated | 100% | 4,400 | 100% | 10,391 | 100% | 63,847 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
12 days ago
|
Evin
Translation completed |
Translation completed
12 days ago
|
Evin
Translation changed |
|
Evin
Translation changed |
|
None
Changes committed |
Changes committed
12 days ago
|
None
Changes committed |
Changes committed
12 days ago
|
user0
Translation added |
|
Evin
Marked for edit |
|
admin
Resource updated |
The “
XnViewMP/xnview_hu.ts ” file was changed.
13 days ago
|
None
String added in the repository |
|