Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
XnView MP | 98% | 67 | 150 | 913 | 0 | 301 | 0 | 0 | |
|
Overview
Language code | hy | |
---|---|---|
Aliased language codes | arm, hye | |
Text direction | Left to right | |
Number of speakers | 5,317,271 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,264 | 10,082 | 62,089 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 4,197 | 98% | 9,932 | 98% | 61,176 |
Translated | 98% | 4,197 | 98% | 9,932 | 98% | 61,176 |
Needs editing | 1% | 67 | 1% | 150 | 1% | 913 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 301 | 12% | 1,298 | 12% | 7,783 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+99%
—
Contributors
+100%
None
Changes committed |
Changes committed
12 days ago
|
hrant77
Translation added |
|
hrant77
Translation added |
|
hrant77
Translation added |
|
hrant77
Translation added |
|
hrant77
Translation added |
|
hrant77
Translation added |
|
hrant77
Translation changed |
|
hrant77
Translation added |
|
hrant77
Translation added |
|