| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| XnView MP | 98% | 86 | 291 | 1,816 | 52 | 53 | 0 | 0 | |
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,236,042 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,339 | 10,249 | 63,115 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 4,253 | 97% | 9,958 | 97% | 61,299 |
| Translated | 98% | 4,253 | 97% | 9,958 | 97% | 61,299 |
| Needs editing | 1% | 34 | 1% | 94 | 1% | 578 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 53 | 3% | 405 | 3% | 2,519 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 52 | 1% | 197 | 1% | 1,238 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
13 days ago
|
|
Marked for edit |
|
None
Resource updated |
The “
XnViewMP/xnview_ko.ts” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
XnViewMP/xnview_ko.ts” file was changed. a week ago