Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Coleka | 74% | 55 | 162 | 929 | 54 | 5 | 0 | 0 | |
|
|||||||||
XnConvert (Android) | 74% | 35 | 102 | 586 | 35 | 3 | 0 | 0 | |
|
|||||||||
XnView MP | 98% | 56 | 143 | 869 | 16 | 11 | 0 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 5 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,613 | 11,272 | 68,839 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 4,467 | 96% | 10,865 | 96% | 66,455 |
Translated | 96% | 4,467 | 96% | 10,865 | 96% | 66,455 |
Needs editing | 1% | 41 | 1% | 104 | 1% | 640 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 19 | 1% | 50 | 1% | 280 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 105 | 2% | 303 | 2% | 1,744 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+98%
—
Contributors
+100%
None
Changes committed |
Changes committed
12 days ago
|
user0
Translation added |
|
admin
Resource updated |
The “
XnViewMP/xnview_es.ts ” file was changed.
13 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
admin
Resource updated |
The “
XnViewMP/xnview_es.ts ” file was changed.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|